t.c.t saw blade,carbide saw blade
Product Details:
| Place of Origin | Zhejiang, China (Mainland) |
|---|
Payment & Shipping Terms:
| Payment Terms: | T/T |
|---|---|
| Supply Ability: | 100000 Piece/Pieces per Year |
Detailed Product Description
t.c.t saw blade saw blades with about teeth and tall teeth,are suitable for cutting and processing with all kinds of wood, board etc.
| outer diameter | teeth no. | hole diameter | QTY | outer diameter | teeth no. | hole diameter | QTY | ||
| 110(4'') | 6 | 3.7 | 20/16 | 200 | 305(12'') | 40 | 3.2 | 25.4/30 | 25 |
| 110(4'') | 20 | 1.8 | 20/16 | 200 | 305(12'') | 60 | 3.2 | 25.4/30 | 25 |
| 110(4'') | 30 | 1.8 | 20/16 | 200 | 305(12'') | 80 | 3.2 | 25.4/30 | 25 |
| 110(4'') | 40 | 1.8 | 20/16 | 200 | 305(12'') | 100 | 3.2 | 25.4/30 | 25 |
| 130(5'') | 30 | 1.8 | 25.4 | 100 | 305(12'') | 120 | 3.2 | 25.4/30 | 25 |
| 130(5'') | 40 | 1.8 | 25.4 | 100 | 355(14'') | 40 | 3.2 | 25.4/30 | 15 |
| 150(6'') | 40 | 2.2 | 25.4 | 100 | 355(14'') | 60 | 3.2 | 25.4/30 | 15 |
| 150(6'') | 60 | 2.2 | 25.4 | 100 | 355(14'') | 80 | 3.2 | 25.4/30 | 15 |
| 180(7'') | 18 | 2.2 | 25.4 | 60 | 355(14'') | 100 | 3.2 | 25.4/30 | 15 |
| 180(7'') | 24 | 2.2 | 25.4 | 60 | 355(14'') | 120 | 3.2 | 25.4/30 | 15 |
| 180(7'') | 40 | 2.2 | 25.4 | 60 | 405(16'') | 40 | 3.2 | 25.4/30 | 10 |
| 180(7'') | 60 | 2.2 | 25.4 | 60 | 405(16'') | 60 | 3.2 | 25.4/30 | 10 |
| 180(7'') | 80 | 2.2 | 25.4 | 60 | 405(16'') | 80 | 3.2 | 25.4/30 | 10 |
| 205(8'') | 40 | 2.2 | 25.4 | 50 | 405(16'') | 100 | 3.2 | 25.4/30 | 10 |
| 205(8'') | 60 | 2.2 | 25.4 | 50 | 405(16'') | 120 | 3.2 | 25.4/30 | 10 |
| 205(8'') | 80 | 2.2 | 25.4 | 50 | 450(18'') | 40 | 3.2 | 25.4/30 | 10 |
| 205(8'') | 100 | 2.2 | 25.4 | 50 | 450(18'') | 60 | 3.2 | 25.4/30 | 10 |
| 235(9'') | 40 | 2.8 | 25.4 | 40 | 450(18'') | 80 | 3.2 | 25.4/30 | 10 |
| 235(9'') | 60 | 2.8 | 25.4 | 40 | 450(18'') | 100 | 3.2 | 25.4/30 | 10 |
| 235(9'') | 80 | 2.8 | 25.4 | 40 | 450(18'') | 120 | 3.2 | 25.4/30 | 10 |
| 235(9'') | 100 | 2.8 | 25.4 | 40 | 500(20'') | 60 | 3.2 | 25.4/30 | 10 |
| 255(10'') | 40 | 2.8 | 25.4 | 30 | 500(20'') | 80 | 3.2 | 25.4/30 | 10 |
| 255(10'') | 60 | 2.8 | 25.4 | 30 | 500(20'') | 100 | 3.2 | 25.4/30 | 10 |
| 255(10'') | 80 | 2.8 | 25.4 | 30 | 500(20'') | 120 | 3.2 | 25.4/30 | 10 |
| 255(10'') | 100 | 2.8 | 25.4 | 30 | |||||
| 255(10'') | 120 | 2.8 | 25.4 | 30 |
t.c.t saw blade,carbide saw blade
Send your message to this supplier
Other Products from this Supplier
See more
t.c.t saw blade, saw blade, alloy blade products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- Diamond saw blade [107]
- T.C.T saw blade [20]
- diamond core drill [5]
- Diamond grinding wheels [37]
- welding machine [3]
- Coffee mug [126]
- Travel bottle [30]
- Others [11]
Company Info
Zhejiang Yongkang Zining Industrial Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Jinhua
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products






















